Signature ability
Siphon Life
Drain health from nearby enemies, dealing Spirit DPS and Healing for a portion of the damage dealt.
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Damage Per Second | 22 | Scales with Tech power (coefficient 0.6) |
| Duration | 4s | Scales with Tech duration |
| Lifesteal | 70% | Scales with Healing output |
| Cooldown | 42s | Scales with Tech cooldown |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Cooldown: -20s |
| 2 | Duration: 2s |
| 3 | +2m Radius and +18 DPS with improved Spirit scaling |
Listed changes are authored tier bonuses; they are not a calculated final build.
