Vyper
With a powerful weapon (and deadly venom to match), Vyper can slither into the back of teams and assassinate high-priority targets in a storm of bullets.
- Health
- 780
- Health regeneration
- 2
- Move speed (m/s)
- 6.9
- Sprint speed bonus (m/s)
- 1.6
- Stamina
- 4
- Light melee damage
- 50

Abilities
Throw a dagger, dealing Spirit Damage and applying Slow. Every subsequent dagger against the same target stacks in Spirit Damage and Slow.
Full ability detailsInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health. Lethal Venom will ignore Petrify's damage block.
Full ability detailsYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.
Full ability detailsThrow an explosive bola. On exploding, the bola Slows and Damages all enemies in the area. Direct hits deal Additional Damage and Petrify instead. Petrified units block all damage, but cannot take actions.
Full ability detailsWeapon
| Property | Source value |
|---|---|
| Bullet damage | 6.58 |
| Bullets per shot | 1 |
| Magazine size | 24 |
| Reload duration (s) | 1.6 |
| Shot cycle time (s) | 0.07 |
| Critical bonus at start range | 1.65 |
| Critical bonus at end range | 1.65 |
Standard level bonuses
| Property | Bonus |
|---|---|
| Base bullet damage from level | 0.178 |
| Base bullet damage from level alt fire | 0 |
| Base health from level | 35 |
| Base melee damage from level | 1.58 |
| Bonus attack range | 0 |
| Boon count | 1 |
| Bullet armor damage resist | 0 |
| Tech resist | 0 |
| Tech damage multiplier | 0 |
| Tech power | 1.1 |
Applied at levels marked for a standard upgrade in the progression table.
Soul progression
| Level | Required souls | Ability points | Ability unlocks | Standard upgrade |
|---|---|---|---|---|
| 1 | 0 | — | 1 | No |
| 2 | 200 | 1 | — | Yes |
| 3 | 500 | — | 1 | Yes |
| 4 | 900 | 1 | — | Yes |
| 5 | 1400 | — | 1 | Yes |
| 6 | 2000 | 1 | — | Yes |
| 7 | 2600 | 1 | — | Yes |
| 8 | 3200 | — | 1 | Yes |
| 9 | 3900 | 1 | — | Yes |
| 10 | 4600 | 1 | — | Yes |
| 11 | 5300 | 1 | — | Yes |
| 12 | 6000 | 1 | — | Yes |
| 13 | 6800 | 1 | — | Yes |
| 14 | 7600 | 1 | — | Yes |
| 15 | 8400 | 1 | — | Yes |
| 16 | 9200 | 1 | — | Yes |
| 17 | 10100 | 1 | — | Yes |
| 18 | 11000 | 1 | — | Yes |
| 19 | 11900 | 1 | — | Yes |
| 20 | 12800 | 1 | — | Yes |
| 21 | 13800 | 1 | — | Yes |
| 22 | 14900 | 1 | — | Yes |
| 23 | 16100 | 1 | — | Yes |
| 24 | 17400 | 1 | — | Yes |
| 25 | 18900 | 1 | — | Yes |
| 26 | 20600 | 1 | — | Yes |
| 27 | 22500 | 1 | — | Yes |
| 28 | 24600 | 1 | — | Yes |
| 29 | 26900 | 1 | — | Yes |
| 30 | 29400 | 1 | — | Yes |
| 31 | 32100 | 1 | — | Yes |
| 32 | 35000 | 1 | — | Yes |
| 33 | 38100 | 1 | — | Yes |
| 34 | 41400 | 1 | — | Yes |
| 35 | 44900 | 1 | — | Yes |
| 36 | 48600 | 1 | — | Yes |
More attributes
- Heavy melee damage
- 116
