Vitality
Colossus
Grow larger in size, gaining Bullet Resist, Spirit Resist, and Melee Damage. Nearby enemies suffer from Slow and have reduced dash speed.
- Tier
- 4
- Price
- 6400 souls
- Activation
- Instant cast
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Base Health | 25% | — |
| Weapon Damage | 15% | — |
| Bullet Resist | 35% | Conditionally applied |
| Spirit Resist | 35% | Conditionally applied |
| Melee Damage | 30% | — |
| Move Speed | 30% | Conditionally applied |
| Radius | 14m | Scales with Tech range |
| Duration | 7s | Scales with Tech duration |
| Cooldown | 37s | Scales with Item cooldown |
| Model Scale | 20% | — |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Base Health: 15% |
| 1 | Model scale growth: 0.2 |
| 1 | Model Scale: 20% |
| 1 | Bullet Resist: 10% |
| 1 | Spirit Resist: 10% |
| 1 | Cooldown: -7s |
Listed changes are authored tier bonuses; they are not a calculated final build.
