Weapon
Headhunter
Your next headshot against an enemy Hero deals Bonus Weapon Damage, Heal you, and briefly grants Bonus Move Speed.
- Tier
- 3
- Price
- 3200 souls
- Activation
- Passive
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Weapon Damage | 5% | — |
| Bonus Health | 50 | — |
| Head Shot Bonus Damage | 75 | Scales with Level up boons (coefficient 4) |
| Heal Per Headshot | 4% | Source scaling applies |
| Move Speed | 1.75m | Conditionally applied |
| Move Speed Duration | 3s | Source scaling applies |
| Cooldown | 8s | Scales with Item cooldown |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Head Shot Bonus Damage: 75 |
| 1 | Heal Per Headshot: 4% |
| 1 | Cooldown: -3s |
Listed changes are authored tier bonuses; they are not a calculated final build.
