Vitality
Inhibitor
Your bullets build up to reduce the target's outgoing damage and apply healing reduction.
- Tier
- 4
- Price
- 6400 souls
- Activation
- Passive
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Weapon Damage | 10% | — |
| Bonus Health | 150 | — |
| Damage Penalty | -30% | Conditionally applied |
| Healing Reduction | -40% | Conditionally applied |
| Debuff Duration | 5s | Source scaling applies |
| Buildup Per Shot | 0.77% | Scales with Build up rate |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Damage Penalty: -20% |
| 1 | Healing Reduction: -20% |
| 1 | Healing Reduction: -20% |
| 1 | Bonus Health: 125 |
| 1 | Weapon Damage: 20% |
Listed changes are authored tier bonuses; they are not a calculated final build.
Conditions & notes
- Shop category: Vitality.
