Weapon
Opening Rounds
Your attacks have additional Weapon Damage against enemies above 50% health.
- Tier
- 2
- Price
- 1600 souls
- Activation
- Passive
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Bullet Velocity | 60% | — |
| Weapon Damage | 8% | — |
| Spirit Power | 7 | — |
| Weapon Damage | 25% | Conditionally applied |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Weapon Damage: 25% |
| 1 | Spirit Power: 18 |
| 1 | Bullet Velocity: 45% |
| 1 | Weapon Damage: 15% |
Listed changes are authored tier bonuses; they are not a calculated final build.
