Weapon
Weighted Shots
Your bullets build up a Movement Slow on enemies.
- Tier
- 3
- Price
- 3200 souls
- Activation
- Passive
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Debuff Resist | 22% | — |
| Stamina Recovery | -14% | — |
| Move Speed | -0.5m | — |
| Weapon Damage | 30% | — |
| Move Speed | 30% | Conditionally applied |
| Dash Distance | -22% | Conditionally applied |
| Slow Duration | 3.5s | Source scaling applies |
| Buildup Per Shot | 0.7% | Scales with Build up rate |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Debuff Resist: 10% |
| 1 | Weapon Damage: 35% |
| 1 | Move Speed: 20% |
| 1 | Dash Distance: -10% |
Listed changes are authored tier bonuses; they are not a calculated final build.
