Signature ability
Bullet Dance
Enter a flurry, firing your weapon at nearby enemies with perfect accuracy and added Bullet Damage.
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Fire Rate | 25% | Conditionally applied |
| Bullet Damage | 7 | — |
| Targets Hit Per Shot | 1 | — |
| Cooldown | 165s | Scales with Tech cooldown |
| Duration | 3.5s | Scales with Tech power (coefficient 0.03) |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Bullet Damage: 7 |
| 2 | +10% Fire Rate +3m Movespeed |
| 3 | +40% Evasion -65s Cooldown |
Listed changes are authored tier bonuses; they are not a calculated final build.
