Signature ability
Flog
Strike enemies in front of you with your whip, Healing for a portion of the damage dealt.
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Damage | 65 | Scales with Tech power (coefficient 0.85) |
| Heal vs heroes | 50% | Scales with Healing output |
| Attack Angle | 38º | — |
| Cooldown | 26s | Scales with Tech cooldown |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Apply -35% Move speed for 3s |
| 2 | Apply -30% Fire Rate -16s Cooldown |
| 3 | +80 Damage +40 Attack angle +20% Heal |
Listed changes are authored tier bonuses; they are not a calculated final build.
