Lash
Lash gives his enemies little room to breathe, either by flying in from long distances to initiate combat with unsuspecting enemies, or pursuing said enemies when they try to run.
- Health
- 780
- Health regeneration
- 2
- Move speed (m/s)
- 7.2
- Sprint speed bonus (m/s)
- 2.1
- Stamina
- 3
- Light melee damage
- 50

Abilities
Stomp the ground beneath you, damaging enemies in front of you. If you perform Ground Strike while airborne, you quickly dive towards the ground. Damage grows slower after 25m.
Full ability detailsPull yourself through the air toward a target. Using Grapple also resets your limit of air jumps and dashes.
Full ability detailsStrike enemies in front of you with your whip, Healing for a portion of the damage dealt.
Full ability detailsFocus on enemies to connect whips to them. After channeling, connected enemies are lifted and stunned then slammed into the ground. Your victims and any enemies in the landing zone will be damaged and slowed. PressAttackto throw connected enemies early. Enemies that are not in line of sight or go out of range during the latch time will not be grabbed.
Full ability detailsWeapon
| Property | Source value |
|---|---|
| Bullet damage | 8.46 |
| Bullets per shot | 1 |
| Magazine size | 29 |
| Reload duration (s) | 2.35 |
| Shot cycle time (s) | 0.2625 |
| Critical bonus at start range | 1.65 |
| Critical bonus at end range | 1.65 |
Standard level bonuses
| Property | Bonus |
|---|---|
| Base bullet damage from level | 0.31 |
| Base bullet damage from level alt fire | 0 |
| Base health from level | 50 |
| Base melee damage from level | 1.58 |
| Bonus attack range | 0 |
| Boon count | 1 |
| Bullet armor damage resist | 0 |
| Tech resist | 0 |
| Tech damage multiplier | 0 |
| Tech power | 1.1 |
Applied at levels marked for a standard upgrade in the progression table.
Soul progression
| Level | Required souls | Ability points | Ability unlocks | Standard upgrade |
|---|---|---|---|---|
| 1 | 0 | — | 1 | No |
| 2 | 200 | 1 | — | Yes |
| 3 | 500 | — | 1 | Yes |
| 4 | 900 | 1 | — | Yes |
| 5 | 1400 | — | 1 | Yes |
| 6 | 2000 | 1 | — | Yes |
| 7 | 2600 | 1 | — | Yes |
| 8 | 3200 | — | 1 | Yes |
| 9 | 3900 | 1 | — | Yes |
| 10 | 4600 | 1 | — | Yes |
| 11 | 5300 | 1 | — | Yes |
| 12 | 6000 | 1 | — | Yes |
| 13 | 6800 | 1 | — | Yes |
| 14 | 7600 | 1 | — | Yes |
| 15 | 8400 | 1 | — | Yes |
| 16 | 9200 | 1 | — | Yes |
| 17 | 10100 | 1 | — | Yes |
| 18 | 11000 | 1 | — | Yes |
| 19 | 11900 | 1 | — | Yes |
| 20 | 12800 | 1 | — | Yes |
| 21 | 13800 | 1 | — | Yes |
| 22 | 14900 | 1 | — | Yes |
| 23 | 16100 | 1 | — | Yes |
| 24 | 17400 | 1 | — | Yes |
| 25 | 18900 | 1 | — | Yes |
| 26 | 20600 | 1 | — | Yes |
| 27 | 22500 | 1 | — | Yes |
| 28 | 24600 | 1 | — | Yes |
| 29 | 26900 | 1 | — | Yes |
| 30 | 29400 | 1 | — | Yes |
| 31 | 32100 | 1 | — | Yes |
| 32 | 35000 | 1 | — | Yes |
| 33 | 38100 | 1 | — | Yes |
| 34 | 41400 | 1 | — | Yes |
| 35 | 44900 | 1 | — | Yes |
| 36 | 48600 | 1 | — | Yes |
More attributes
- Heavy melee damage
- 116
