Bebop
Bebop can string together his abilities in many different ways. Disrupting enemy positions, saving an ally or dealing bursts of damage. When the situation doesn't require subtlety his giant laser still solves many problems.
- Health
- 880
- Health regeneration
- 2.5
- Move speed (m/s)
- 6.45
- Sprint speed bonus (m/s)
- 4
- Stamina
- 3
- Light melee damage
- 63

Abilities
Deal Melee Damage to nearby enemies and apply Knock Back. When they land, they deal Spirit Damage and apply Reduced Fire Rate to other nearby enemies. Exploding Uppercut can be used on allies.
Full ability detailsAttach a bomb that explodes after a delay, dealing Spirit Damage to nearby enemies. If the bomb hits or kills a hero, you gain permanent bonus damage on Sticky Bomb. Stacks diminish by half after 60 hits and 7 kills
Full ability detailsLaunch out a mechanical hand that Pulls the first character it hits, reeling them in. Grapple Arm can be used on allies.
Full ability detailsChannel a powerful torrent of energy that deals Spirit Damage and applies Slow.
Full ability detailsWeapon
| Property | Source value |
|---|---|
| Bullet damage | 4.98 |
| Bullets per shot | 1 |
| Magazine size | 66 |
| Reload duration (s) | 2.35 |
| Shot cycle time (s) | 0.084 |
| Critical bonus at start range | 1.65 |
| Critical bonus at end range | 1.65 |
Standard level bonuses
| Property | Bonus |
|---|---|
| Base bullet damage from level | 0.115 |
| Base bullet damage from level alt fire | 0 |
| Base health from level | 52 |
| Base melee damage from level | 1.58 |
| Bonus attack range | 59 |
| Boon count | 1 |
| Bullet armor damage resist | 0.3 |
| Tech resist | 0 |
| Tech damage multiplier | 0 |
| Tech power | 1.1 |
Applied at levels marked for a standard upgrade in the progression table.
Soul progression
| Level | Required souls | Ability points | Ability unlocks | Standard upgrade |
|---|---|---|---|---|
| 1 | 0 | — | 1 | No |
| 2 | 200 | 1 | — | Yes |
| 3 | 500 | — | 1 | Yes |
| 4 | 900 | 1 | — | Yes |
| 5 | 1400 | — | 1 | Yes |
| 6 | 2000 | 1 | — | Yes |
| 7 | 2600 | 1 | — | Yes |
| 8 | 3200 | — | 1 | Yes |
| 9 | 3900 | 1 | — | Yes |
| 10 | 4600 | 1 | — | Yes |
| 11 | 5300 | 1 | — | Yes |
| 12 | 6000 | 1 | — | Yes |
| 13 | 6800 | 1 | — | Yes |
| 14 | 7600 | 1 | — | Yes |
| 15 | 8400 | 1 | — | Yes |
| 16 | 9200 | 1 | — | Yes |
| 17 | 10100 | 1 | — | Yes |
| 18 | 11000 | 1 | — | Yes |
| 19 | 11900 | 1 | — | Yes |
| 20 | 12800 | 1 | — | Yes |
| 21 | 13800 | 1 | — | Yes |
| 22 | 14900 | 1 | — | Yes |
| 23 | 16100 | 1 | — | Yes |
| 24 | 17400 | 1 | — | Yes |
| 25 | 18900 | 1 | — | Yes |
| 26 | 20600 | 1 | — | Yes |
| 27 | 22500 | 1 | — | Yes |
| 28 | 24600 | 1 | — | Yes |
| 29 | 26900 | 1 | — | Yes |
| 30 | 29400 | 1 | — | Yes |
| 31 | 32100 | 1 | — | Yes |
| 32 | 35000 | 1 | — | Yes |
| 33 | 38100 | 1 | — | Yes |
| 34 | 41400 | 1 | — | Yes |
| 35 | 44900 | 1 | — | Yes |
| 36 | 48600 | 1 | — | Yes |
More attributes
- Heavy melee damage
- 116
