Ivy
Ivy has disruptive combat tricks that slow and stun enemies. She's most effective when linking up with an ally, empowering her and her ally's guns as well as sharing heals.
- Health
- 755
- Health regeneration
- 2
- Move speed (m/s)
- 7.2
- Sprint speed bonus (m/s)
- 1.6
- Stamina
- 4
- Light melee damage
- 50

Abilities
Summon a patch of choking thorns that damage and slows enemies in its radius.
Full ability detailsConnect with a nearby ally to gain bonuses, replicated healing, and ignore the move speed penalty while shooting. Receive 50% of Bonuses with no connection Connection requires line of sight.
Full ability detailsTurn yourself into impervious stone and smash into the ground, stunning and damaging enemies nearby. Heals you for a percentage of your max health.
Full ability detailsGrab an ally and take flight with them. Drop your ally to cause an explosion, dealing Spirit Damage. You and your ally gain increased Outgoing Damage when flying ends. Cooldown reduced by 30% when used on allies. Taking damage briefly disables using the ability. While lifted, your ally cannot attack and deals -20% damage.
Full ability detailsWeapon
| Property | Source value |
|---|---|
| Bullet damage | 4.45 |
| Bullets per shot | 1 |
| Magazine size | 33 |
| Reload duration (s) | 2.444 |
| Shot cycle time (s) | 0.0735 |
| Critical bonus at start range | 1.65 |
| Critical bonus at end range | 1.65 |
Standard level bonuses
| Property | Bonus |
|---|---|
| Base bullet damage from level | 0.08 |
| Base bullet damage from level alt fire | 0 |
| Base health from level | 45 |
| Base melee damage from level | 1.58 |
| Bonus attack range | 0 |
| Boon count | 1 |
| Bullet armor damage resist | 0 |
| Tech resist | 0 |
| Tech damage multiplier | 0 |
| Tech power | 1.2 |
Applied at levels marked for a standard upgrade in the progression table.
Soul progression
| Level | Required souls | Ability points | Ability unlocks | Standard upgrade |
|---|---|---|---|---|
| 1 | 0 | — | 1 | No |
| 2 | 200 | 1 | — | Yes |
| 3 | 500 | — | 1 | Yes |
| 4 | 900 | 1 | — | Yes |
| 5 | 1400 | — | 1 | Yes |
| 6 | 2000 | 1 | — | Yes |
| 7 | 2600 | 1 | — | Yes |
| 8 | 3200 | — | 1 | Yes |
| 9 | 3900 | 1 | — | Yes |
| 10 | 4600 | 1 | — | Yes |
| 11 | 5300 | 1 | — | Yes |
| 12 | 6000 | 1 | — | Yes |
| 13 | 6800 | 1 | — | Yes |
| 14 | 7600 | 1 | — | Yes |
| 15 | 8400 | 1 | — | Yes |
| 16 | 9200 | 1 | — | Yes |
| 17 | 10100 | 1 | — | Yes |
| 18 | 11000 | 1 | — | Yes |
| 19 | 11900 | 1 | — | Yes |
| 20 | 12800 | 1 | — | Yes |
| 21 | 13800 | 1 | — | Yes |
| 22 | 14900 | 1 | — | Yes |
| 23 | 16100 | 1 | — | Yes |
| 24 | 17400 | 1 | — | Yes |
| 25 | 18900 | 1 | — | Yes |
| 26 | 20600 | 1 | — | Yes |
| 27 | 22500 | 1 | — | Yes |
| 28 | 24600 | 1 | — | Yes |
| 29 | 26900 | 1 | — | Yes |
| 30 | 29400 | 1 | — | Yes |
| 31 | 32100 | 1 | — | Yes |
| 32 | 35000 | 1 | — | Yes |
| 33 | 38100 | 1 | — | Yes |
| 34 | 41400 | 1 | — | Yes |
| 35 | 44900 | 1 | — | Yes |
| 36 | 48600 | 1 | — | Yes |
More attributes
- Heavy melee damage
- 116
