Weapon
Frenzy
While you are below 50% health, you gain stat bonuses for a duration and existing debuffs on you are reduced.
- Tier
- 4
- Price
- 6400 souls
- Activation
- Passive
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Bonus Health | 160 | — |
| Fire Rate | 15% | — |
| Bullet Lifesteal | 10% | Scales with Healing output |
| Cooldown | 16s | Scales with Item cooldown |
| Duration | 10s | Scales with Tech duration |
| Move Speed | 4mm/s | Conditionally applied |
| Fire Rate | 40% | Conditionally applied |
| Debuff Resist | 40% | Conditionally applied |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Bonus Health: 125 |
| 1 | Fire Rate: 20% |
| 1 | Move Speed: 3mm/s |
| 1 | Debuff Resist: 15% |
Listed changes are authored tier bonuses; they are not a calculated final build.
Conditions & notes
- Shop category: Weapon.
