Weapon
Monster Rounds
- Tier
- 1
- Price
- 800 souls
- Activation
- Passive
Gameplay values
| Property | Base value | Condition / scaling |
|---|---|---|
| Out of Combat Regen | 1 | — |
| Weapon Damage vs. NPCs | 25% | Conditionally applied |
| Bullet Resist vs. NPCs | 25% | Conditionally applied |
Upgrade bonuses
| Tier | Effect |
|---|---|
| 1 | Weapon Damage vs. NPCs: 35% |
| 1 | Bullet Resist vs. NPCs: 35% |
| 1 | Out of Combat Regen: 1 |
Listed changes are authored tier bonuses; they are not a calculated final build.
Conditions & notes
- Shop category: Weapon.
