Skin presets
Pistol Skins
Reference appearance
At a glance
- Authored variants
- 14
Used by
Skin variants
Named shader presets from the game. Rarity labels describe the authored class, not a measured drop chance.
| Name | Rarity | Effect |
|---|---|---|
| Default | Default | Standard |
| Wood | Common | Standard |
| Pink | Common | Standard |
| White | Common | Standard |
| Blaze | Common | Standard |
| Bluze | Common | Standard |
| Missing | Default | Standard |
| Emerald | Rare | Standard |
| Black and White | Rare | Standard |
| Inverted Diamond | Rare | Standard |
| Galaxy | Rare | Standard |
| Ruby | Rare | Standard |
| Diamond | Legendary | Standard |
| Gold | Legendary | Standard |
Reading these values
These are named procedural shader variants. Their material effects are not represented by the standard model render.
Reference appearance; an independent player unlock is not established by this definition.
Original definition: Pistol Skins · sharedassets0.assets:7843

