Skin presets
Sniper Skins
Reference appearance
At a glance
- Authored variants
- 16
Used by
Skin variants
Named shader presets from the game. Rarity labels describe the authored class, not a measured drop chance.
| Name | Rarity | Effect |
|---|---|---|
| Default | Default | Standard |
| Wood | Common | Standard |
| Brown | Common | Standard |
| Light Gray | Common | Standard |
| Winter | Common | Standard |
| Camouflage | Common | Standard |
| Cow | Common | Standard |
| Asiimov | Rare | Rainbow |
| Blaze | Common | Standard |
| Sponge | Common | Standard |
| Emerald | Rare | Standard |
| Ruby | Rare | Standard |
| Tiger | Rare | Standard |
| Galaxy | Rare | Rainbow |
| Gold | Legendary | Standard |
| Rainbow | Legendary | Rainbow |
Reading these values
These are named procedural shader variants. Their material effects are not represented by the standard model render.
Reference appearance; an independent player unlock is not established by this definition.
Original definition: Sniper Skins · sharedassets0.assets:7846

