Skin presets
Boat Skins
Reference appearance
At a glance
- Authored variants
- 14
Skin variants
Named shader presets from the game. Rarity labels describe the authored class, not a measured drop chance.
| Name | Rarity | Effect |
|---|---|---|
| Default | Default | Standard |
| Winter | Common | Standard |
| Red | Common | Standard |
| Orange | Common | Standard |
| Blue | Common | Standard |
| Camouflage | Rare | Standard |
| Emerald | Rare | Standard |
| Ruby | Rare | Standard |
| Fire | Default | Standard |
| Polka | Rare | Standard |
| Blue Fade | Rare | Standard |
| Rainbow | Legendary | Rainbow |
| Gold | Legendary | Standard |
| Diamond | Legendary | Standard |
Reading these values
These are named procedural shader variants. Their material effects are not represented by the standard model render.
Reference appearance; an independent player unlock is not established by this definition.
Original definition: Boat Skins · sharedassets0.assets:7839
