Skin presets
Knife Skins
Reference appearance
At a glance
- Authored variants
- 15
Used by
Skin variants
Named shader presets from the game. Rarity labels describe the authored class, not a measured drop chance.
| Name | Rarity | Effect |
|---|---|---|
| Default | Default | Standard |
| Camouflage | Common | Standard |
| Chess | Common | Standard |
| Tiger | Common | Standard |
| Blaze | Rare | Standard |
| Emerald | Rare | Standard |
| Wood | Rare | Standard |
| Polka | Rare | Standard |
| Hazard | Common | Standard |
| Rainbow | Rare | Rainbow |
| Galaxy | Rare | Rainbow |
| Missing | Common | Standard |
| Ruby | Rare | Standard |
| Diamond | Legendary | Standard |
| Gold | Legendary | Standard |
Reading these values
These are named procedural shader variants. Their material effects are not represented by the standard model render.
Reference appearance; an independent player unlock is not established by this definition.
Original definition: Knife Skins · sharedassets0.assets:7842

