Skin presets
Smg Skins
Reference appearance
At a glance
- Authored variants
- 16
Used by
Skin variants
Named shader presets from the game. Rarity labels describe the authored class, not a measured drop chance.
| Name | Rarity | Effect |
|---|---|---|
| Default | Default | Standard |
| White | Common | Standard |
| Blue | Common | Standard |
| Pink | Common | Standard |
| Red | Common | Standard |
| Brown | Common | Standard |
| Hazard | Common | Standard |
| Wood | Rare | Standard |
| Emerald | Rare | Standard |
| Ruby | Rare | Standard |
| Purple | Rare | Standard |
| Tiger | Rare | Standard |
| Rainbow | Legendary | Rainbow |
| Diamond | Legendary | Standard |
| Gold | Legendary | Standard |
| Cow | Rare | Standard |
Reading these values
These are named procedural shader variants. Their material effects are not represented by the standard model render.
Reference appearance; an independent player unlock is not established by this definition.
Original definition: Smg Skins · sharedassets0.assets:7845

