Skin presets
Fishing Rod Skins
Reference appearance
At a glance
- Authored variants
- 14
Used by
Skin variants
Named shader presets from the game. Rarity labels describe the authored class, not a measured drop chance.
| Name | Rarity | Effect |
|---|---|---|
| Default | Default | Standard |
| Orange | Common | Standard |
| Winter | Common | Standard |
| Cow | Common | Standard |
| Hazard | Common | Standard |
| Asiimov | Rare | Rainbow |
| Wood | Common | Standard |
| Camouflage | Rare | Standard |
| Emerald | Rare | Standard |
| Ruby | Rare | Standard |
| Missing | Rare | Standard |
| Galaxy | Legendary | Rainbow |
| Gold | Legendary | Standard |
| Diamond | Legendary | Standard |
Reading these values
These are named procedural shader variants. Their material effects are not represented by the standard model render.
Reference appearance; an independent player unlock is not established by this definition.
Original definition: Fishing Rod Skins · sharedassets0.assets:7841

