Grey Talon
A cunning predator, Grey Talon uses a combination of deadly accuracy, traps, and clever positioning to bring down the toughest of opponents.
- Health
- 780
- Health regeneration
- 1.5
- Move speed (m/s)
- 6.3
- Sprint speed bonus (m/s)
- 1.6
- Stamina
- 4
- Light melee damage
- 50

Abilities
Charge up a powerful shot that pierces through enemies. Hold Ability1 or Attack to hold the shot.
Full ability detailsLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon. Alt Castfor reduced jump height. PressMantleto cancel the glide.
Full ability detailsThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage. Hit the trap with a Charged Shot to detonate early with increased radius.
Full ability detailsAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. HoldMove Forwardto accelerate the owl. PressMantleto release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.
Full ability detailsWeapon
| Property | Source value |
|---|---|
| Bullet damage | 23.51 |
| Bullets per shot | 1 |
| Magazine size | 17 |
| Reload duration (s) | 2.35 |
| Shot cycle time (s) | 0.6 |
| Critical bonus at start range | 1.65 |
| Critical bonus at end range | 1.65 |
Standard level bonuses
| Property | Bonus |
|---|---|
| Base bullet damage from level | 0.85 |
| Base bullet damage from level alt fire | 0 |
| Base health from level | 38 |
| Base melee damage from level | 1.58 |
| Bonus attack range | 0 |
| Boon count | 1 |
| Bullet armor damage resist | 0 |
| Tech resist | 0 |
| Tech damage multiplier | 0 |
| Tech power | 1.6 |
Applied at levels marked for a standard upgrade in the progression table.
Soul progression
| Level | Required souls | Ability points | Ability unlocks | Standard upgrade |
|---|---|---|---|---|
| 1 | 0 | — | 1 | No |
| 2 | 200 | 1 | — | Yes |
| 3 | 500 | — | 1 | Yes |
| 4 | 900 | 1 | — | Yes |
| 5 | 1400 | — | 1 | Yes |
| 6 | 2000 | 1 | — | Yes |
| 7 | 2600 | 1 | — | Yes |
| 8 | 3200 | — | 1 | Yes |
| 9 | 3900 | 1 | — | Yes |
| 10 | 4600 | 1 | — | Yes |
| 11 | 5300 | 1 | — | Yes |
| 12 | 6000 | 1 | — | Yes |
| 13 | 6800 | 1 | — | Yes |
| 14 | 7600 | 1 | — | Yes |
| 15 | 8400 | 1 | — | Yes |
| 16 | 9200 | 1 | — | Yes |
| 17 | 10100 | 1 | — | Yes |
| 18 | 11000 | 1 | — | Yes |
| 19 | 11900 | 1 | — | Yes |
| 20 | 12800 | 1 | — | Yes |
| 21 | 13800 | 1 | — | Yes |
| 22 | 14900 | 1 | — | Yes |
| 23 | 16100 | 1 | — | Yes |
| 24 | 17400 | 1 | — | Yes |
| 25 | 18900 | 1 | — | Yes |
| 26 | 20600 | 1 | — | Yes |
| 27 | 22500 | 1 | — | Yes |
| 28 | 24600 | 1 | — | Yes |
| 29 | 26900 | 1 | — | Yes |
| 30 | 29400 | 1 | — | Yes |
| 31 | 32100 | 1 | — | Yes |
| 32 | 35000 | 1 | — | Yes |
| 33 | 38100 | 1 | — | Yes |
| 34 | 41400 | 1 | — | Yes |
| 35 | 44900 | 1 | — | Yes |
| 36 | 48600 | 1 | — | Yes |
More attributes
- Heavy melee damage
- 116
