Sulfur Arch
LocationsAuthored location requirements and possible contents. Layouts and contents depend on world generation and runtime conditions.
Ashlands

Possible loot
Each source has its own table activation and draw count, separate from entry weights/chances. These are authored per-selection stack bounds, not total location yield. Container item-data rolls clamp stacks and use inclusive upper bounds; spawned-prefab rolls use exclusive upper bounds. Resource-rate passes and one-of-each selection follow the linked loot mechanics. Do not multiply unrelated room, activation and loot probabilities.
| Source | Item | Authored minimum | Authored maximum | Selection | Context |
|---|---|---|---|---|---|
| Pickable Sulfur Rock (17) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (17) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (10) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (10) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (7) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (7) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (12) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (12) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (14) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (14) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (15) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (15) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (1) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (1) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (13) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (13) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (4) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (4) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (8) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (8) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (19) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (19) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (18) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (18) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (11) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (11) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (6) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (6) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (5) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (5) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (16) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (16) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (3) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (3) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (2) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (2) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (9) | Sulfur | 1 | 1 | weighted table; 2–3 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Pickable Sulfur Rock (9) | Sulfur | 1 | 1 | weighted table; 1–2 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
Gathering sources
| Source | Item | Amount | Context |
|---|---|---|---|
| Pickable Sulfur Rock (17) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (10) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (7) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (12) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (14) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (15) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (1) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (13) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (4) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (8) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (19) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (18) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (11) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (6) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (5) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (16) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (3) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (2) | Sulfur | 1 | Location contents; random hierarchy |
| Pickable Sulfur Rock (9) | Sulfur | 1 | Location contents; random hierarchy |
Mining resources
38 entries
Graustencliff ashlands3 Arch 1
Graustencliff ashlands6 (11)
Graustencliff ashlands6 (15)
Graustencliff ashlands6 (7)
Graustencliff ashlands6 (2)
Graustencliff ashlands6 (8)
Graustencliff ashlands6
Graustencliff ashlands6 (4)
Graustencliff ashlands6 (14)
Graustencliff ashlands6 (12)
Graustencliff ashlands6 (5)
Graustencliff ashlands6 (6)
Graustencliff ashlands6 (1)
Graustencliff ashlands6 (9)
Graustencliff ashlands6 (3)
Graustencliff ashlands6 (17)
Graustencliff ashlands6 (13)
Graustencliff ashlands6 (16)
Graustencliff ashlands6 (10)
Stonecliff ashlands3 Arch 1
Stonecliff ashlands6 (11)
Stonecliff ashlands6 (15)
Stonecliff ashlands6 (7)
Stonecliff ashlands6 (2)
Stonecliff ashlands6 (8)
Stonecliff ashlands6
Stonecliff ashlands6 (4)
Stonecliff ashlands6 (14)
Stonecliff ashlands6 (12)
Stonecliff ashlands6 (5)
Stonecliff ashlands6 (6)
Stonecliff ashlands6 (1)
Stonecliff ashlands6 (9)
Stonecliff ashlands6 (3)
Stonecliff ashlands6 (17)
Stonecliff ashlands6 (13)
Stonecliff ashlands6 (16)
Stonecliff ashlands6 (10)
Practical guidance
EditorialPlacement parameters describe world-generation eligibility. They are not map coordinates or guaranteed location counts. Listed rooms and loot are conditional candidates.

