Valheim · Locations
Sulfur Arch
Authored location requirements and possible contents. Layouts and contents depend on world generation and runtime conditions.
At a glance
- Requested world-generation count
- 100
- Minimum placement altitude (m)
- 10
- Maximum placement altitude (m)
- 1000
- Minimum distance from world center (m)
- 0
- Maximum distance from world center (m)
- 0
Possible loot
Each source has its own loot table. Weights are not percentages; probabilities are not multiplied across room selection, activation or unrelated loot tables.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Source | Item | Authored minimum | Authored maximum | Entry chance | Weight | Selection | Context |
|---|---|---|---|---|---|---|---|
| Pickable Sulfur Rock (17) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (10) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (7) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (12) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (14) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (15) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (1) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (13) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (4) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (8) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (19) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (18) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (11) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (6) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (5) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (16) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (3) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (2) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy | |
| Pickable Sulfur Rock (9) | 1 | 1 | — | 0 | weighted table | Location contents; random hierarchy |
Gathering sources
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Source | Item | Amount | Respawn minutes | Tool tier | Context |
|---|---|---|---|---|---|
| Pickable Sulfur Rock (17) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (10) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (7) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (12) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (14) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (15) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (1) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (13) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (4) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (8) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (19) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (18) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (11) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (6) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (5) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (16) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (3) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (2) | 1 | 0 | — | Location contents; random hierarchy | |
| Pickable Sulfur Rock (9) | 1 | 0 | — | Location contents; random hierarchy |
Biomes
Gathering
SulfurLocation contents; random hierarchy
Practical guidance
Editorial guidancePlacement parameters describe world-generation eligibility. They are not map coordinates or guaranteed location counts. Listed rooms and loot are conditional candidates.