Tar Pit1
LocationsAuthored location requirements and possible contents. Layouts and contents depend on world generation and runtime conditions.
Deep North

Possible loot
Each source has its own table activation and draw count, separate from entry weights/chances. These are authored per-selection stack bounds, not total location yield. Container item-data rolls clamp stacks and use inclusive upper bounds; spawned-prefab rolls use exclusive upper bounds. Resource-rate passes and one-of-each selection follow the linked loot mechanics. Do not multiply unrelated room, activation and loot probabilities.
| Source | Item | Authored minimum | Authored maximum | Weight | Selection | Context |
|---|---|---|---|---|---|---|
| Chest | Silver Necklace | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Atgeir | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Axe | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Greataxe | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Bow | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Crossbow | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Knucklechains | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Dagger | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Mace | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Sledge | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Buckler | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Shield | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Greatshield | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Spear | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Sword | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Nord Greatsword | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Northern Vengeance | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Echo Spike | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Spirit Caller | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Mould: Lightning Strike | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy |
| Memorial Stone Medium | Stone | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents |
| Chest | Silver Necklace | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Atgeir | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Axe | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Greataxe | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Bow | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Crossbow | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Knucklechains | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Dagger | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Mace | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Sledge | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Buckler | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Shield | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Greatshield | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Spear | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Sword | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Nord Greatsword | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Northern Vengeance | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Echo Spike | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Spirit Caller | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Chest | Mould: Lightning Strike | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents |
| Memorial Stone Small | Stone | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents |
| Memorial Stone Medium | Stone | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Chest | Silver Necklace | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Atgeir | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Axe | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Greataxe | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Bow | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Crossbow | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Knucklechains | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Dagger | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Mace | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Sledge | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Buckler | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Shield | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Greatshield | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Spear | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Sword | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Nord Greatsword | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Northern Vengeance | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Echo Spike | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Spirit Caller | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Chest | Mould: Lightning Strike | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; without replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
| Memorial Stone Small | Stone | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy |
| Memorial Stone Large | Stone | 1 | 1 | 1 | weighted table; 1–1 table draws; 100.0% table activation; with replacement; resource scaling applies | Location contents; random hierarchy; initially inactive template |
Gathering sources
| Source | Item | Amount | Context |
|---|---|---|---|
| Pickable Forest Crypt Remains01 | Bone Fragments | 1 | Location contents |
| Pickable Forest Crypt Remains03 | Bone Fragments | 1 | Location contents |
| Pickable Forest Crypt Remains02 | Bone Fragments | 1 | Location contents |
| Pickable Forest Crypt Remains03 | Bone Fragments | 1 | Location contents; random hierarchy |
| Pickable Forest Crypt Remains02 | Bone Fragments | 1 | Location contents; random hierarchy |
| Pickable Forest Crypt Remains02 | Bone Fragments | 1 | Location contents; random hierarchy; initially inactive template |
Gathering
Practical guidance
EditorialPlacement parameters describe world-generation eligibility. They are not map coordinates or guaranteed location counts. Listed rooms and loot are conditional candidates.

