Valheim · Creatures
Morgen
At a glance
- Base health
- 1600
- Faction
- Demon
- Walk speed
- 3
- Run speed
- 8.6
- Swim speed
- 4
- Stagger threshold factor
- 0.3
Drops
Selection mode: independent probability. Entry weights are relative weights, not percentages. Min/max are authored bounds; level and resource modifiers have separate rules.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Item | Authored minimum | Authored maximum | Entry chance | Selection weight | Conditions |
|---|---|---|---|---|---|
| 1 | 2 | 100.0% | — | Level scaling enabled | |
| 1 | 1 | 80.0% | — | Level scaling enabled | |
| 1 | 1 | 5.0% | — | Base rules |
Attacks and equipment
Authored base values. Creature level, world/player modifiers, projectile effects and hit conditions can change damage. These values are not DPS.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Attack | Action | Base damage channels | Multiplier | Range (m) | Equipment selection |
|---|---|---|---|---|---|
| Dragon claw left | Primary | 100.0 chop, 100.0 pickaxe, 160.0 pierce | 1 | 4 | all |
| Morgen Roll Right | Primary | 50.0 blunt, 100.0 chop, 100.0 pickaxe | 1 | 0 | all |
| Morgen Roll Left | Primary | 50.0 blunt, 100.0 chop, 100.0 pickaxe | 1 | 0 | all |
| Dragon claw left | Primary | 100.0 chop, 100.0 pickaxe, 160.0 pierce | 1 | 6 | all |
| Dragon claw left | Primary | 160.0 blunt | 1 | 4 | all |
Damage resistances
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Damage channel | Modifier |
|---|---|
| blunt | Resistant |
| chop | Ignore |
| fire | Resistant |
| frost | Normal |
| lightning | Weak |
| pickaxe | Ignore |
| pierce | Resistant |
| poison | Normal |
| slash | Resistant |
| spirit | Normal |
Possible locations
- Ashland Ruins
Conditional room/interior; random hierarchy
- Fortress Ruins
Conditional room/interior
- Morgen Hole1
Location contents
- Morgen Hole2
Location contents
- Morgen Hole3
Location contents