
Food
Compare health, stamina, eitr, regeneration, and duration. Check preparation requirements, then combine three foods in the planner for your next expedition.
96 results
| Name & details | Health | Stamina | Eitr | Regen / tick | Duration |
|---|---|---|---|---|---|
A versatile leafy green. | 35 | 35 | 0 | 1 | 15 min |
Crispy greens! | 35 | 105 | 0 | 5 | 25 min |
| 35 | 35 | 0 | 1 | 15 min | |
Pairs well with most foods. | 35 | 105 | 0 | 5 | 25 min |
Break the crust to release a cloud of fragrant steam. Delicious! | 75 | 24 | 0 | 4 | 30 min |
| 30 | 30 | 0 | 1 | 10 min | |
| 25 | 25 | 25 | 1 | 15 min | |
It's spicy, it's chewy, it's sweet… This mad dish tickles your tongue as well as your mind. | 32 | 16 | 95 | 4 | 30 min |
Leftover meat can actually be pretty tasty if you just mash it right! | 100 | 34 | 0 | 6 | 25 min |
A convenient meal, often favoured by travelling merchants. | 110 | 37 | 0 | 7 | 30 min |
Battle fuel. | 80 | 26 | 0 | 5 | 30 min |
It doesn't get more iconic than this! | 35 | 18 | 105 | 5 | 25 min |
Chunks of goodness in a thick gravy. | 40 | 13 | 0 | 3 | 25 min |
One of life's Great Pleasures. | 85 | 28 | 0 | 5 | 25 min |
Wakes you up! | 16 | 50 | 0 | 1 | 20 min |
| 15 | 15 | 0 | 1 | 15 min | |
A delicious omelette with an earthy aftertaste. | 28 | 85 | 0 | 3 | 25 min |
| 65 | 65 | 33 | 5 | 50 min | |
| 85 | 85 | 43 | 7 | 50 min | |
Tastes like innovation. | 37 | 110 | 0 | 5 | 25 min |
Served with a generous helping of lingonberry jam. | 39 | 115 | 85 | 5 | 30 min |
Tasty grains, to be used as they are or to be ground into flour. | 33 | 33 | 0 | 3 | 30 min |
A crunchy and spicy taste. | 13 | 40 | 0 | 1 | 15 min |
Deliciously rich. | 20 | 60 | 0 | 1 | 20 min |
Warm and fluffy. | 37 | 18 | 105 | 5 | 30 min |
Was there ever a more comforting food? | 39 | 115 | 0 | 5 | 30 min |
It takes some time and effort to make this pie, but the taste is well worth it. | 105 | 35 | 0 | 6 | 30 min |
| 55 | 55 | 0 | 4 | 50 min | |
The possibilities are practically endless. Who wouldn't want a taste? | 35 | 35 | 35 | 1 | 15 min |
Tender meat cooked for hours upon hours, until it practically falls apart. | 37 | 16 | 0 | 3 | 30 min |
That classic tasty blend of raspberries and blueberries. | 14 | 40 | 0 | 2 | 20 min |
| 7 | 20 | 0 | 1 | 10 min | |
This dessert keeps you going all day long. | 34 | 100 | 0 | 4 | 30 min |
| 15 | 15 | 0 | 1 | 15 min | |
| 45 | 45 | 0 | 3 | 50 min | |
Fresh, crisp leaves. | 26 | 80 | 0 | 3 | 25 min |
Links of savory, smoked meat. | 55 | 18 | 0 | 3 | 25 min |
A varied diet is important, so why not try this vegetarian option? | 32 | 95 | 0 | 4 | 25 min |
A warm and tasty meal, best enjoyed on a cold day. | 110 | 37 | 0 | 7 | 30 min |
A quivering jelly with a taste like gentle electricity. | 28 | 14 | 85 | 3 | 30 min |
