Mistlands Dvergr Town Entrance2
Authored location requirements and possible contents. Layouts and contents depend on world generation and runtime conditions.
At a glance
- Requested world-generation count
- 120
- Minimum placement altitude (m)
- 1
- Maximum placement altitude (m)
- 20
- Minimum distance from world center (m)
- 0
- Maximum distance from world center (m)
- 0
Possible loot
Each source has its own loot table. Weights are not percentages; probabilities are not multiplied across room selection, activation or unrelated loot tables.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Source | Item | Authored minimum | Authored maximum | Entry chance | Weight | Selection | Context |
|---|---|---|---|---|---|---|---|
| dvergrprops banner | 1 | 1 | — | 1 | weighted table | Location contents; initially inactive template | |
| dvergrprops curtain | 1 | 1 | — | 1 | weighted table | Location contents; initially inactive template | |
| dvergrprops lantern | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrprops lantern | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Seeker Egg (4) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (5) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (8) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (9) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (2) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (1) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (6) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (10) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (3) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| dvergrtown wood pole (1) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (1) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support (2) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support (1) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support (3) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support (5) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood beam (1) | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| dvergrtown wood beam (2) | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| dvergrtown wood beam | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| dvergrtown wood support (4) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support (6) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood support | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| dvergrtown wood beam (5) | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| dvergrtown wood beam (4) | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| Creep Prop egg hanging01 (2) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Creep Prop egg hanging01 (1) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Creep Prop egg hanging01 | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (7) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| dvergrtown wood pole (4) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (4) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (6) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (6) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (2) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (2) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (7) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (7) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (5) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (5) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (3) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (3) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (8) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrtown wood pole (8) | 1 | 1 | — | 0.5 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 1 | 2 | — | 1 | weighted table | Conditional room/interior | |
| Dvergr Treasure Chest | 1 | 2 | — | 1 | weighted table | Conditional room/interior | |
| Dvergr Treasure Chest | 1 | 2 | — | 1 | weighted table | Conditional room/interior | |
| Dvergr Treasure Chest | 3 | 6 | — | 1 | weighted table | Conditional room/interior | |
| Dvergr Treasure Chest | 1 | 1 | — | 0.1 | weighted table | Conditional room/interior | |
| Dvergr Treasure Chest | 33 | 66 | — | 1 | weighted table | Conditional room/interior | |
| Dvergr Treasure Chest | 1 | 1 | — | 1 | weighted table | Conditional room/interior | |
| Pickable Dvergr Mine Treasure (1) | 11 | 99 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Pickable Dvergr Mine Treasure (2) | 11 | 99 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Pickable Dvergr Mine Treasure (4) | 11 | 99 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 1 | 2 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 1 | 2 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 1 | 2 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 3 | 6 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 1 | 1 | — | 0.1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 33 | 66 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Dvergr Treasure Chest | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrprops pickaxe (3) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrprops pickaxe | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrprops pickaxe (1) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrprops pickaxe (2) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| dvergrprops pickaxe (4) | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy | |
| Seeker Egg (11) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (13) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
| Seeker Egg (12) | Seeker Brood | 1 | 1 | — | 1 | weighted table | Conditional room/interior; random hierarchy |
Gathering sources
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Source | Item | Amount | Respawn minutes | Tool tier | Context |
|---|---|---|---|---|---|
| Pickable Royal Jelly | 5 | 240 | — | Conditional room/interior; random hierarchy | |
| Pickable Royal Jelly | 5 | 240 | — | Conditional room/interior | |
| Pickable Black Core Stand (6) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Black Core Stand (5) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Black Core Stand (3) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Black Core Stand (4) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Dvergr Mine Treasure (1) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Dvergr Mine Treasure (2) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Dvergr Mine Treasure (4) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Black Core Stand (1) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Black Core Stand (2) | 1 | 0 | — | Conditional room/interior; random hierarchy | |
| Pickable Black Core Stand | 1 | 0 | — | Conditional room/interior; random hierarchy |
Possible creatures
Authored levels and conditional spawn candidates; not guaranteed population or spawn rates.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Creature | Minimum level | Maximum level | Selection weight | Required world key | Blocking world key | Context |
|---|---|---|---|---|---|---|
| 1 | 3 | — | Location contents | |||
| 1 | 3 | — | Location contents; random hierarchy | |||
| 1 | 3 | — | Conditional room/interior; random hierarchy | |||
| 1 | 3 | — | Conditional room/interior | |||
| 1 | 3 | — | Conditional room/interior; random hierarchy | |||
| 1 | 3 | — | Conditional room/interior | |||
| 1 | 3 | — | Conditional room/interior; random hierarchy | |||
| 1 | 3 | — | Conditional room/interior |
Eligible dungeon rooms
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Room template | Weight | Eligibility |
|---|---|---|
| Room template | — | Eligible room pool; occurrence is conditional |
Biomes
Gathering
Black CoreConditional room/interior; random hierarchy
CoinsConditional room/interior; random hierarchy
Royal JellyConditional room/interior; random hierarchy
Royal JellyConditional room/interior
Practical guidance
Editorial guidancePlacement parameters describe world-generation eligibility. They are not map coordinates or guaranteed location counts. Listed rooms and loot are conditional candidates.