Valheim · Locations
Wood House9
Authored location requirements and possible contents. Layouts and contents depend on world generation and runtime conditions.
At a glance
- Requested world-generation count
- 20
- Minimum placement altitude (m)
- 1
- Maximum placement altitude (m)
- 1000
- Minimum distance from world center (m)
- 0
- Maximum distance from world center (m)
- 0
Possible loot
Each source has its own loot table. Weights are not percentages; probabilities are not multiplied across room selection, activation or unrelated loot tables.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Source | Item | Authored minimum | Authored maximum | Entry chance | Weight | Selection | Context |
|---|---|---|---|---|---|---|---|
| Beehive | 1 | 3 | — | 1 | weighted table | Location contents; random hierarchy | |
| Beehive | 1 | 1 | — | 1 | weighted table | Location contents; random hierarchy | |
| Chest | 1 | 3 | — | 1 | weighted table | Location contents; random hierarchy | |
| Chest | 5 | 15 | — | 1 | weighted table | Location contents; random hierarchy | |
| Chest | 1 | 1 | — | 1 | weighted table | Location contents; random hierarchy | |
| Chest | 10 | 20 | — | 1 | weighted table | Location contents; random hierarchy | |
| Chest | 1 | 1 | — | 1 | weighted table | Location contents; random hierarchy | |
| Chest | 2 | 4 | — | 1 | weighted table | Location contents; random hierarchy |
Biomes
Practical guidance
Editorial guidancePlacement parameters describe world-generation eligibility. They are not map coordinates or guaranteed location counts. Listed rooms and loot are conditional candidates.