Dvergr Mage
At a glance
- Base health
- 350
- Faction
- Dverger
- Walk speed
- 2
- Run speed
- 4
- Swim speed
- 1.5
- Stagger threshold factor
- 0.3
Drops
Selection mode: independent probability. Entry weights are relative weights, not percentages. Min/max are authored bounds; level and resource modifiers have separate rules.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Item | Authored minimum | Authored maximum | Entry chance | Selection weight | Conditions |
|---|---|---|---|---|---|
| 1 | 2 | 25.0% | — | Base rules | |
| 1 | 2 | 50.0% | — | Base rules | |
| 2 | 15 | 100.0% | — | Base rules | |
| 1 | 1 | 5.0% | — | Base rules |
Attacks and equipment
Authored base values. Creature level, world/player modifiers, projectile effects and hit conditions can change damage. These values are not DPS.
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Attack | Action | Base damage channels | Multiplier | Range (m) | Equipment selection |
|---|---|---|---|---|---|
| Club | Primary | 70.0 blunt | 1 | 2.5 | uniform set then all members |
| Club | Primary | 130.0 fire | 1 | 0.7 | uniform set then all members |
| Club | Primary | 120.0 fire | 1 | 2.4 | uniform set then all members |
| Club | Primary | 100.0 fire | 1 | 0.7 | uniform set then all members |
| Club | Primary | 200.0 frost | 1 | 1.54 | uniform set then all members |
| Club | Primary | 120.0 frost | 1 | 2.4 | uniform set then all members |
| Club | Primary | 100.0 frost | 1 | 0.7 | uniform set then all members |
Damage resistances
Swipe to see all columns. Keyboard: focus the table, then use the arrow keys.
| Damage channel | Modifier |
|---|---|
| blunt | Normal |
| chop | Ignore |
| fire | Resistant |
| frost | Resistant |
| lightning | Normal |
| pickaxe | Ignore |
| pierce | Normal |
| poison | Normal |
| slash | Normal |
| spirit | Immune |
Possible locations
- Mistlands Excavation1
Location contents; random hierarchy
- Mistlands Excavation2
Location contents; random hierarchy
- Mistlands Guard Tower1 new
Location contents
- Mistlands Guard Tower1 new
Location contents; random hierarchy
- Mistlands Guard Tower2 new
Location contents; random hierarchy
- Mistlands Guard Tower2 new
Location contents
- Mistlands Guard Tower3 new
Location contents
- Mistlands Guard Tower3 new
Location contents; random hierarchy
- Mistlands Harbour1
Location contents; random hierarchy
- Mistlands Lighthouse1 new
Location contents
- Mistlands Road Post1
Location contents; random hierarchy